How do I get my bank statement included on the list of formats available for RecXpress?
Click here to view EFTXpress bank formats.
| USA | Top | |
|---|---|---|
| Region | Bank Name | Bank Formats |
|
Bank of America | BAI NORTH AMERICA , NA CSV |
|
BB&T | Branch Banking & Trust |
|
Capital One Bank | North Fork Bank |
|
|
Chase Bank | CSV |
|
Citibank USA | EAB BANK |
|
Comerica | CSV |
|
Commerce Bank | COMMERCE BANK |
|
Fifth Third Bank | CSV |
|
First Bank - Los Angeles | CSV |
|
First Caribbean International Bank | CSV |
|
First National Bank | CSV |
|
First Western Bank | FIRST WESTERN BANK |
|
Hancock Bank | CSV |
| Home Federal Bank | ||
|
|
HSBC Mexico | MT940 |
|
JP Morgan Chase | CSV , BAI Cash Management V2 , ARP |
|
M&T Bank | CSV |
|
National Commercial Bank Jamaica | National Commercial Bank Jamaica |
|
Ocean Bank | OCEAN BANK |
|
State Street Bank | BAI |
|
SunTrust Bank Atlanta | |
|
United Bank | UNITED NATIONAL BANK |
|
|
US Bank | CSV |
|
Wachovia | FIRST UNION BANK |
|
Wachovia Bank | CSV |
|
Wells Fargo | CSV |
|
Zions Bank | CSV |
| Canada | Top | |
| Region | Bank Name | Bank Formats |
|
|
ATB | BAI |
|
Bank of Tokyo | BAI |
|
BMO Bank of Montreal | TRAN0827, BAI , DirectLine , BAI PrintBoss |
|
BMO Bank of Montreal | TRAN0827, BAI , DirectLine , BAI PrintBoss |
|
Caisse des Jardins | RELEVENGLISH , CSVSANS |
|
Canadian Imperial Bank of Commerce | BAI , CBB 2.1 , CSV |
|
Citibank Canada | CSV |
|
Coast Capital | CSV |
|
HSBC Canada | HSBC.Net CSV 2014 , QYIK Daily |
|
Nations Bank | BAI |
|
Novascotia Bank | NOVASCOTIA BANK , Novascotia CSV , Connect |
|
RBC Royal Bank | CASHCOMMAND , RBC Express , CSV |
|
RBC Royal Bank | Visa |
|
Toronto Dominion Bank | CSV |
|
Toronto Dominion Bank | MONEY MONITOR , ETFS , TDSERVE |
| Australia | Top | |
| Region | Bank Name | Bank Formats |
|
ANZ BAI | BIA |
|
ANZ Bank Australia | ANZ , ANZ ONLINE , AUD Transactive Statement (CSV) |
|
Bank of South Australia | CSV |
|
Colonial First State | Colonial First State |
|
Commonwealth Bank | DIAMOND CASH , MS Money , CommBiz - BAI2 |
|
HSBC Australia | CSV |
|
NAB | Internet CSV |
|
National Australian Bank | BAI , CSV |
|
Reserve Bank of Australia | RESERVELINK |
|
St Georges Bank | ST GEORGES BANK |
|
Westpac Banking Corporation | WESTPAC BANKING CORPORATION , WESTPAC DESKBANK , WESTPAC BUSINESS DESKBANK |
| South Africa | Top | |
| Region | Bank Name | Bank Formats |
|
ABSA | CASHFOCUS, Internet CSV , VOLKSKAS-RECON FOCUS , BureauFocus, Statement 3 Unpacked |
|
|
African Bank | Internal , (MT950 CSV) |
|
BOE | B.O.E , BOLAND PKS |
|
|
Capitec | CSV |
|
Citibank South Africa | CSV |
|
Commercial Bank of Africa Limited | CSV |
|
Deutsche Bank | SWIFT MT940 |
|
First National Bank | CAMS 551,CAMS 558,CAMS4.1 CSV , Bankit,Stmt3 , PACS, Hyphen, Mainframe, Business Online EFTPOS |
|
|
HSBC Bank | Internet Banking , CSV |
|
|
Integrated Financial Management System | CSV |
|
Investec Bank | CSV |
|
JP Morgan | CSV |
|
Mercantile Bank | CSV |
|
MyGate | MyGate Pro , MyGate Pro - Rejected Debits |
|
Nedbank | NEDINFORM , NetBank Business CSV , NetAcad |
|
Sagepay | Sagepay - CSV |
|
Sasfin Bank - South Africa | CSV |
|
Standard Bank | CATS,CATS 3 , SSVS , BEST, Business Online |
|
Standard Bank Master Card | CSV |
| Bangladesh | Top | |
| Region | Bank Name | Bank Formats |
|
Brac Bank | CSV |
|
Standard Chartered Bangladesh | CSV |
| Belgium | Top | |
| Region | Bank Name | Bank Formats |
|
Belgium Bank | CODA 128 |
| Barbados | Top | |
| Region | Bank Name | Bank Formats |
|
|
Novascotia Barbados (BNS) | CSV |
|
RBC Royal Bank | CSV |
|
Republic Bank | CSV |
| Botswana | Top | |
| Region | Bank Name | Bank Formats |
|
ABSA | MT940 |
|
Bank of Botswana | BOB Large Funds |
|
Barclays Bank Gaborone | Barclays Bank Gaborone |
|
First National Bank | Forex Online (CSV) |
|
Stanbic Bank Botswana | CSV |
|
Standard Chartered Botswana | Standard Chartered Botswana , Straight2Bank |
| United Kingdom | Top | |
| Region | Bank Name | Bank Formats |
|
Ulster Bank | CSV , Ulster Bank , Ulster Bank |
| China | Top | |
| Region | Bank Name | Bank Formats |
|
Mega International Commercial Bank | CSV |
| Hong Kong | Top | |
| Region | Bank Name | Bank Formats |
|
Hong Kong Bank | HONG KONG BANK |
| Jamaica | Top | |
| Region | Bank Name | Bank Formats |
|
Novascotia Bank Jamaica | NOVASCOTIA BANK JAMAICA BNS |
|
Sagicor Bank - Jamaica | CSV |
| Kenya | Top | |
| Region | Bank Name | Bank Formats |
|
CitiDirect | CitiDirect Paylink , CitiDirect DFT |
|
Kenya Commercial Bank | |
|
Standard Chartered Bank Kenya | Local , TT , Cheques |
| Curacao | Top | |
| Region | Bank Name | Bank Formats |
|
Banco di Caribe Curacao (BDC) | CSV |
|
Maduro & Curiel's Bank (MCB) Curacao | CSV |
| South Korea | Top | |
| Region | Bank Name | Bank Formats |
|
HSBC Korea | |
| Lesotho | Top | |
| Region | Bank Name | Bank Formats |
|
Standard Lesotho Bank | CSV |
| Malaysia | Top | |
| Region | Bank Name | Bank Formats |
|
Affin Bank | Affin Trust |
|
Alliance Bank | CSV |
|
Bank Islam | Bank Islam e-Banker |
|
CIMB Bank | TXT |
|
Citibank Berhad | CSV |
|
EDC BCA | |
|
EDC Mandiri | |
| HSBC _MT940 | TXT | |
|
Maybank RCMS CSV | CSV |
|
Maybank2u.com | Maybank2u.com |
|
Public Bank | TXT |
|
Southern Bank Berhad Group-BHL Bank | SAMM |
| Ghana | Top | |
| Region | Bank Name | Bank Formats |
|
Echobank | CSV |
| Morocco | Top | |
| Region | Bank Name | Bank Formats |
|
Citibank Morocco | MT940 |
| Mozambique | Top | |
| Region | Bank Name | Bank Formats |
|
Standard Bank Mozambique | CSV , ReconPlus |
| Namibia | Top | |
| Region | Bank Name | Bank Formats |
|
Bank Of WindHoek | Bank Of WindHoek , Internet Banking |
|
Standard Bank Namibia | Standard Bank SSVS |
| New Zealand | Top | |
| Region | Bank Name | Bank Formats |
|
ANZ Bank New Zealand | ANZ BANK NEW ZEALAND |
|
|
ASB Bank | ASB FastNet Business CSV |
|
Bank of New Zealand | BANK OF NEW ZEALAND , PC Business Banking |
|
Nelson Building Society | Nelson Building Society - CSV |
|
Western Union | CSV |
|
Westpac | WESTPAC NEW ZEALAND , Business Online , CSV DD/MM/YYYY |
| Nigeria | Top | |
| Region | Bank Name | Bank Formats |
|
Access Bank of Nigeria Plc | |
|
Standard Chartered Bank of Nigeria | TXT |
|
|
Union Bank of Nigeria Plc | |
|
Zenith Bank | CSV |
| Singapore | Top | |
| Region | Bank Name | Bank Formats |
|
DBS | DBS Ideal CSV |
| Swaziland | Top | |
| Region | Bank Name | Bank Formats |
|
FNB Swaziland | Binsol |
|
Nedbank Swaziland | Netbank Business (CSV - For Text/Excel) |
|
Standard Bank Swaziland | SRIC , New Business Online |
|
Swazi Bank | Swazi Bank |
| Thailand | Top | |
| Region | Bank Name | Bank Formats |
|
|
Bank of Asia | CURRENT BOA |
|
CIMB Bank | STANDARD CHARTERED |
|
Siam Commercial Bank | CASH MANAGEMENT 0443020342 , CASH MANAGEMENT 0443035795 |
| Togo | Top | |
| Region | Bank Name | Bank Formats |
|
Bank of Africa Togo | CSV |
| Uganda | Top | |
| Region | Bank Name | Bank Formats |
|
Centenary Bank Uganda | Centenary Bank (CSV) |
|
Citibank Uganda | CitiDirect Uganda |
|
Stanbic Bank Uganda | Stanbic Business Online (CSV) |
| Sierra Leone | Top | |
| Region | Bank Name | Bank Formats |
|
Commercial Bank | CSV |
|
Commercial Bank | CSV |
|
Ecobank Bank | CSV |
|
Ecobank Bank Microfinance | CSV |
|
Guaranty Trust Bank | CSV |
|
Rokel Commercial Bank | CSV |
|
Skye Bank | CSV |
|
|
Uba Bank | CSV |
|
Union Trust Bank | CSV |
|
|
Vista Bank | CSV |
|
Zenith Bank | CSV |
| United Kingdom | Top | |
| Region | Bank Name | Bank Formats |
|
Bank of Ireland | CSV |
|
Bank of Scotland | BANK OF SCOTLAND |
|
Barclays Bank | BARCLAYS BANK , Barclays.Net |
|
Barclays UK | Barclays Net , CSV |
|
Centtrip | Customised format Centtrip EFT |
|
Giro Bank | GIRO BANK |
|
HSBC United Kingdom | HSBC UK , CSV |
|
Lloyds Bank | LLOYDS BANK , Internet Banking CSV |
|
Lloyds Bank | Lloyds TSB CSV |
|
National Westminister Bank | NATIONAL WESTMINISTER BANK, Bankline |
| Revolut | CSV | |
|
The Royal Bank of Scotland | THE ROYAL BANK OF SCOTLAND |
|
The Royal Bank of Scotland - Bank Line | THE ROYAL BANK OF SCOTLAND |
|
Ulster Bank | Standard Bank Credit Card |
| Papua New Guinea | Top | |
| Region | Bank Name | Bank Formats |
|
|
BSP Bank | CSV |
| Mauritius | Top | |
| Region | Bank Name | Bank Formats |
|
|
Mauritius Commercial Bank | CSV |
| Zambia | Top | |
| Region | Bank Name | Bank Formats |
|
Barclays Bank Zambia | Barclays Bank Zambia |
| Zimbabwe | Top | |
| Region | Bank Name | Bank Formats |
|
CBZ Bank | Commercial Banking Company (CBZ) |
|
|
CBZ Bank Zimbabwe | CSV |
|
|
First Capital Bank | |
| Popular Formats | Top | |
| Region | Bank Name | Bank Formats |
|
|
BAI Cash Management V2 | |
| Date/Ref/Amt | Date, Reference and Amount Fields | |
|
HSBCnet | CSV , CSV 2014 |
|
Quicken / Quickbooks | QUICKEN / QUICKBOOKS |
|
User Defined Format | Comma Delimited , Continuous |
| Angola | Top | |
| Region | Bank Name | Bank Formats |
|
Standard Bank Angola | SSVS , TXT |
| Indonesia | Top | |
| Region | Bank Name | Bank Formats |
|
Bank Mandiri - Indonesia | MT940 |
|
HSBC | MT940 |